1st Game boxscore
November 3, 1995 :
![]() New Jersey Nets |
Vs. |
![]() Toronto Raptors |
| New Jersey Nets | rebounds | |||||||||||||||||||
| GS | Min | FGM | FGA | Pct. | 3ptM | 3ptA | Pct. | FTM | FTA | Pct. | Off | Def | Tot | Ast. | PF | Stl | TO | Blk | Pts | |
| P.J. Brown | F | 22 | 1 | 7 | 14,3% | 0 | 0 | - | 0 | 1 | 0,0% | 2 | 4 | 6 | 1 | 5 | 0 | 1 | 0 | 2 |
| Armon Gilliam | F | 43 | 5 | 14 | 35,7% | 0 | 0 | - | 3 | 4 | 75,0% | 5 | 11 | 16 | 2 | 2 | 0 | 6 | 2 | 13 |
| Yinka Dare | C | 6 | 1 | 1 | 100,0% | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Kenny Anderson | G | 37 | 5 | 17 | 29,4% | 0 | 2 | 0,0% | 3 | 6 | 50,0% | 1 | 2 | 3 | 8 | 0 | 3 | 2 | 2 | 13 |
| Kevin Edwards | G | 32 | 4 | 16 | 25,0% | 1 | 2 | 50,0% | 2 | 2 | - | 1 | 6 | 7 | 1 | 3 | 0 | 7 | 1 | 11 |
| Jayson Williams | 24 | 3 | 6 | 50,0% | 0 | 0 | - | 3 | 7 | 42,9% | 6 | 6 | 12 | 0 | 4 | 2 | 4 | 1 | 9 | |
| Ed O'Bannon | 16 | 1 | 6 | 16,7% | 0 | 1 | 0,0% | 2 | 2 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | |
| Vern Fleming | 17 | 1 | 5 | 20,0% | 0 | 0 | - | 4 | 4 | - | 0 | 3 | 3 | 1 | 4 | 1 | 4 | 0 | 6 | |
| Chris Childs | 14 | 3 | 6 | 50,0% | 1 | 3 | 33,3% | 2 | 3 | 66,7% | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 9 | |
| Rick Mahorn | 19 | 3 | 4 | 75,0% | 0 | 0 | - | 2 | 4 | 50,0% | 4 | 3 | 7 | 0 | 4 | 3 | 2 | 0 | 8 | |
| Gerald Glass | 9 | 1 | 2 | 50,0% | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Rex Walters | 1 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 240 | 28 | 84 | 33,3% | 2 | 8 | 25,0% | 21 | 33 | 63,6% | 20 | 36 | 56 | 15 | 29 | 9 | 29 | 7 | 79 | ||
Team Rebs: 17 Team TOs: 0
| Toronto Raptors | rebounds | |||||||||||||||||||
| GS | Min | FGM | FGA | Pct. | 3ptM | 3ptA | Pct. | FTM | FTA | Pct. | Off | Def | Tot | Ast. | PF | Stl | TO | Blk | Pts | |
| Ed Pinckney | F | 24 | 2 | 3 | 66,7% | 0 | 0 | - | 0 | 1 | 0,0% | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 4 |
| Carlos Rogers | F | 23 | 4 | 9 | 44,4% | 0 | 0 | - | 1 | 2 | 50,0% | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 0 | 9 |
| Zan Tabak | C | 12 | 1 | 2 | 50,0% | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | |