|
Playoffs 2001 |
||||||||||||||||||||||
|
rebounds |
||||||||||||||||||||||
| G | GS | Min | FGM | FGA | Pct. | 3ptM | 3ptA | Pct. | FTM | FTA | Pct. | Off | Def | Tot | Ast. | PF | Stl | TO | Blk | Pts | Avg. | |
| Vince Carter | 12 | 12 | 539 | 122 | 280 | 43,6% | 25 | 61 | 41,0% | 58 | 74 | 78,4% | 37 | 41 | 78 | 56 | 45 | 20 | 27 | 20 | 327 | 27,3 |
| Antonio Davis | 12 | 12 | 485 | 77 | 154 | 50,0% | 0 | 0 | - | 43 | 53 | 81,1% | 41 | 92 | 133 | 23 | 35 | 10 | 21 | 22 | 197 | 16,4 |
| Alvin Williams | 12 | 12 | 486 | 69 | 160 | 43,1% | 10 | 28 | 35,7% | 17 | 25 | 68,0% | 6 | 29 | 35 | 50 | 34 | 15 | 16 | 8 | 165 | 13,8 |
| Charles Oakley | 12 | 12 | 391 | 47 | 108 | 43,5% | 3 | 8 | 37,5% | 14 | 17 | 82,4% | 20 | 56 | 76 | 21 | 29 | 12 | 22 | 7 | 111 | 9,3 |
| Chris Childs | 12 | 9 | 380 | 37 | 90 | 41,1% | 15 | 36 | 41,7% | 20 | 23 | 87,0% | 2 | 36 | 38 | 78 | 48 | 12 | 35 | 3 | 109 | 9,1 |
| Dell Curry | 12 | 0 | 182 | 27 | 64 | 42,2% | 14 | 37 | 37,8% | 10 | 12 | 83,3% | 2 | 12 | 14 | 10 | 10 | 6 | 6 | 0 | 78 | 6,5 |
| Morris Peterson | 8 | 3 | 110 | 18 | 35 | 51,4% | 4 | 9 | 44,4% | 3 | 4 | 75,0% | 2 | 10 | 12 | 15 | 10 | 6 | 6 | 0 | 43 | 5,4 |
| Keon Clark | 11 | 0 | 103 | 11 | 30 | 36,7% | 0 | 0 | - | 13 | 20 | 65,0% | 7 | 16 | 23 | 6 | 16 | 2 | 4 | 3 | 35 | 3,2 |
| Jerome Williams | 11 | 0 | 164 | 12 | 24 | 50,0% | 0 | 0 | - | 11 | 22 | 50,0% | 20 | 25 | 45 | 9 | 23 | 10 | 6 | 6 | 35 | 3,2 |
| Eric Montross | 5 | 0 | 31 | 2 | 5 | 40,0% | 0 | 0 | - | 0 | 0 | - | 5 | 5 | 10 | 1 | 6 | 0 | 2 | 3 | 4 | 0,8 |
| Tracy Murray | 2 | 0 | 5 | 1 | 3 | 33,3% | 0 | 2 | 0,0% | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1,0 |
| Michael Stewart | 2 | 0 | 4 | 0 | 1 | 0,0% | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 |
| Eastern Conference 1st round: New York Knicks (4) vs. Toronto Raptors (5) Toronto @ New York: 85-92 Raptors won series 3-2 Eastern Conference Semi Finals: Toronto @ Philadelphia: 96-93 76ers won series 4-3
|
|