|
Playoffs 2002 |
||||||||||||||||||||||
|
rebounds |
||||||||||||||||||||||
| G | GS | Min | FGM | FGA | Pct. | 3ptM | 3ptA | Pct. | FTM | FTA | Pct. | Off | Def | Tot | Ast. | PF | Stl | TO | Blk | Pts | Avg. | |
| Antonio Davis | 5 | 5 | 202 | 34 | 75 | 45,3% | 0 | 0 | - | 17 | 28 | 60,7% | 16 | 37 | 53 | 7 | 17 | 2 | 10 | 5 | 85 | 17,0 |
| Keon Clark | 5 | 5 | 174 | 26 | 48 | 54,2% | 0 | 0 | - | 15 | 16 | 93,8% | 14 | 26 | 40 | 8 | 19 | 2 | 14 | 8 | 67 | 13,4 |
| Alvin Williams | 5 | 5 | 196 | 24 | 75 | 32,0% | 3 | 14 | 21,4% | 9 | 11 | 81,8% | 2 | 22 | 24 | 28 | 12 | 6 | 8 | 2 | 60 | 12,0 |
| Chris Childs | 5 | 4 | 163 | 21 | 54 | 38,9% | 8 | 17 | 47,1% | 9 | 10 | 90,0% | 2 | 17 | 19 | 37 | 15 | 4 | 20 | 0 | 59 | 11,8 |
| Morris Peterson | 5 | 5 | 154 | 18 | 49 | 36,7% | 2 | 17 | 11,8% | 8 | 10 | 80,0% | 3 | 11 | 14 | 11 | 17 | 5 | 7 | 3 | 46 | 9,2 |
| Jerome Williams | 5 | 1 | 143 | 14 | 33 | 42,4% | 0 | 0 | - | 8 | 12 | 66,7% | 16 | 17 | 33 | 7 | 19 | 9 | 4 | 1 | 36 | 7,2 |
| Dell Curry | 4 | 0 | 59 | 10 | 25 | 40,0% | 4 | 5 | 80,0% | 4 | 4 | 100,0% | 0 | 5 | 5 | 4 | 4 | 5 | 3 | 2 | 28 | 7,0 |
| Hakeem Olajuwon | 5 | 0 | 86 | 12 | 22 | 54,5% | 0 | 0 | - | 4 | 6 | 66,7% | 9 | 10 | 19 | 2 | 9 | 7 | 6 | 4 | 28 | 5,6 |
| Michael Stewart | 1 | 0 | 8 | 2 | 2 | 100,0% | 0 | 0 | - | 0 | 0 | - | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 4 | 4,0 |
| Jermaine Jackson | 4 | 0 | 12 | 2 | 3 | 66,7% | 0 | 0 | - | 2 | 6 | 33,3% | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 6 | 1,5 |
| Michael Bradley | 1 | 0 | 3 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0,0 |
| Eric Montross | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Eastern Conference 1st round: Detroit Pistons (2) vs. Toronto Raptors (7) Toronto @ Detroit: 63-85 Pistons won series 3-2
|
|