Season 1995-96

rebounds

G GS Min FGM FGA Pct. 3ptM 3ptA Pct. FTM FTA Pct. Off Def Tot Ast. PF Stl TO Blk Pts Avg.
Damon Stoudamire 70 70 2865 481 1129 42,6% 133 337 39,5% 236 296 79,7% 59 222 281 653 166 98 267 19 1331 19,0
Sharone Wright 11 6 298 65 128 50,8% 1 3 33,3% 50 73 68,5% 24 33 57 11 38 6 28 10 181 16,5
Tracy Murray 82 37 2458 496 1092 45,4% 151 358 42,2% 182 219 83,1% 114 238 352 131 208 87 132 40 1325 16,2
Oliver Miller 76 72 2516 418 795 52,6% 0 11 0,0% 146 221 66,1% 177 385 562 219 277 108 202 143 982 12,9
Willie Anderson 49 42 1564 232 527 44,0% 29 95 30,5% 113 132 85,6% 35 151 186 149 171 58 119 51 606 12,4
Tony Massenburg 24 20 659 100 196 51,0% 0 0 - 43 65 66,2% 52 114 166 18 67 13 35 9 243 10,1
Doug Christie 32 17 818 115 264 43,6% 36 87 41,4% 56 71 78,9% 26 94 120 92 100 58 76 16 322 10,1
Alvin Robertson 77 69 2478 285 607 47,0% 41 151 27,2% 107 158 67,7% 110 232 342 323 268 166 183 36 718 9,3
Carlos Rogers 56 18 1043 178 344 51,7% 3 21 14,3% 71 130 54,6% 80 90 170 35 87 25 61 48 430 7,7
Zan Tabak 67 18 1332 225 414 54,3% 0 1 0,0% 64 114 56,1% 117 203 320 62 204 24 101 31 514 7,7
Acie Earl 42 7 655 117 276 42,4% 0 3 0,0% 82 114 71,9% 51 78 129 27 73 18 49 37 316 7,5
Ed Pinckney 47 24 1031 117 233 50,2% 0 3 0,0% 94 124 75,8% 115 167 282 50 101 31 54 17 328 7,0
Dan O'Sullivan 5 2 139 13 35 37,1% 0 1 0,0% 7 8 87,5% 13 19 32 2 13 2 5 4 33 6,6
Herb Williams 1 0 31 3 8 37,5% 0 0 - 0 0 - 1 7 8 0 4 1 0 2 6 6,0
John Salley 25 6 482 51 105 48,6% 0 0 - 47 65 72,3% 26 71 97 39 72 11 39 12 149 6,0
Dwayne Whitfield 8 1 122 13 30 43,3% 0 0 - 14 22 63,6% 9 16 25 2 14 3 8 2 40 5,0
Martin Lewis 16 0 189 29 60 48,3% 2 7 28,6% 15 25 60,0% 15 14 29 3 21 8 14 3 75 4,7
Jimmy King 62 1 868 110 255 43,1% 5 34 14,7% 54 77 70,1% 43 67 110 88 76 21 60 13 279 4,5
Vincenzo Esposito 30 0 282 36 100 36,0% 13 56 23,2% 31 39 79,5% 4 12 16 23 27 7 39 0 116 3,9

 


Doug Christie


Damon Stoudamire

index