Season 1996-97

rebounds

G GS Min FGM FGA Pct. 3ptM 3ptA Pct. FTM FTA Pct. Off Def Tot Ast. PF Stl TO Blk Pts Avg.
Damon Stoudamire 81 81 3311 564 1407 40,1% 176 496 35,5% 330 401 82,3% 86 244 330 709 162 123 288 13 1634 20,2
Walt Williams 73 73 2649 419 982 42,7% 175 437 40,0% 186 243 76,5% 103 264 367 197 282 97 174 62 1199 16,4
Marcus Camby 63 38 1897 375 778 48,2% 2 14 14,3% 183 264 69,3% 131 263 394 97 214 66 134 130 935 14,8
Doug Christie 81 81 3127 396 949 41,7% 147 383 38,4% 237 306 77,5% 85 347 432 315 245 201 200 45 1176 14,5
Carlos Rogers 56 3 1397 212 404 52,5% 25 66 37,9% 102 170 60,0% 120 184 304 37 140 42 53 69 551 9,8
Reggie Slater 26 0 406 82 149 55,0% 0 2 0,0% 39 75 52,0% 40 55 95 21 34 9 29 6 203 7,8
Popeye Jones 79 61 2421 258 537 48,0% 1 13 7,7% 99 121 81,8% 270 410 680 84 269 58 116 39 616 7,8
Sharone Wright 60 28 1009 161 403 40,0% 0 1 0,0% 68 132 51,5% 79 107 186 28 146 15 93 50 390 6,5
Zan Tabak 13 4 218 32 71 45,1% 0 0 - 20 29 69,0% 20 29 49 14 35 6 21 11 84 6,5
Oliver Miller 19 8 316 47 84 56,0% 0 1 0,0% 20 26 76,9% 23 50 73 29 48 13 20 13 114 6,0
Shawn Respert 27 0 412 53 120 44,2% 19 48 39,6% 27 32 84,4% 11 21 32 32 35 20 22 2 152 5,6
Hubert Davis 36 0 623 74 184 40,2% 16 70 22,9% 17 23 73,9% 11 29 40 34 40 11 21 2 181 5,0
Clifford Rozier 41 29 732 79 173 45,7% 0 2 0,0% 31 61 50,8% 102 132 234 31 97 24 29 44 189 4,6
Acie Earl 38 0 455 59 157 37,6% 0 5 0,0% 44 70 62,9% 33 52 85 18 54 12 33 27 162 4,3
John Long 32 0 370 46 117 39,3% 12 34 35,3% 25 28 89,3% 6 34 40 21 28 9 24 2 129 4,0
Benoit Benjamin 4 3 44 5 12 41,7% 0 0 - 3 4 75,0% 3 6 9 1 5 1 2 0 13 3,3
Jimmy Oliver 4 0 43 4 13 30,8% 1 6 16,7% 2 2 - 1 4 5 1 2 2 3 0 11 2,8
Donald Whiteside 27 1 259 18 55 32,7% 12 36 33,3% 11 15 73,3% 2 10 12 36 23 11 17 0 59 2,2
Brad Lohaus 6 0 45 4 15 26,7% 2 7 28,6% 0 0 - 1 6 7 1 6 1 1 0 10 1,7
Martin Lewis 9 0 50 6 14 42,9% 1 3 33,3% 1 2 50,0% 4 2 6 4 8 1 1 2 14 1,6
Earl Cureton 9 0 46 3 8 37,5% 0 0 - 1 3 33,3% 4 5 9 4 10 0 1 0 7 0,8



Marcus Camby

 

 


Walt Williams

 


Shawn Respert

index