Season 1997-98

rebounds

G GS Min FGM FGA Pct. 3ptM 3ptA Pct. FTM FTA Pct. Off Def Tot Ast. PF Stl TO Blk Pts Avg.
Damon Stoudamire 49 49 2033 354 833 42,5% 65 205 31,7% 179 212 84,4% 63 154 217 399 112 80 159 5 952 19,4
Doug Christie 78 78 2939 458 1071 42,8% 100 307 32,6% 271 327 82,9% 94 310 404 282 198 190 228 56 1287 16,5
John Wallace 82 36 2361 468 979 47,8% 1 2 50,0% 210 293 71,7% 117 256 373 110 239 62 172 101 1147 14,0
Walt Williams 28 16 876 125 319 39,2% 49 129 38,0% 49 60 81,7% 27 91 118 69 100 40 52 23 348 12,4
Gary Trent 13 7 355 64 146 43,8% 0 3 0,0% 31 49 63,3% 43 61 104 14 46 8 22 8 159 12,2
Dee Brown 31 2 908 137 307 44,6% 65 158 41,1% 39 43 90,7% 14 76 90 101 47 38 41 15 378 12,2
Marcus Camby 63 58 2002 308 747 41,2% 0 2 0,0% 149 244 61,1% 203 263 466 111 200 68 134 230 765 12,1
Chauncey Billups 29 26 920 103 295 34,9% 43 136 31,6% 79 86 91,9% 22 55 77 97 54 30 56 2 328 11,3
Popeye Jones 14 4 352 52 127 40,9% 2 3 66,7% 14 19 73,7% 50 52 102 18 39 10 16 3 120 8,6
Reggie Slater 78 28 1662 211 459 46,0% 0 0 - 203 322 63,0% 134 171 305 74 201 45 102 30 625 8,0
Tracy McGrady 64 17 1179 179 398 45,0% 14 41 34,1% 79 111 71,2% 105 164 269 98 86 49 66 61 451 7,0
Zan Tabak 39 29 752 116 249 46,6% 0 1 0,0% 16 48 33,3% 59 95 154 36 117 15 44 27 248 6,4
Oliver Miller 64 53 1628 170 369 46,1% 0 4 0,0% 61 101 60,4% 146 254 400 196 184 58 131 72 401 6,3
Carlos Rogers 18 0 351 45 87 51,7% 0 1 0,0% 18 32 56,3% 34 31 65 16 34 9 13 8 108 6,0
Lloyd Daniels 6 0 82 12 29 41,4% 2 9 22,2% 8 10 80,0% 4 3 7 4 4 3 4 2 34 5,7
Shawn Respert 47 4 696 94 209 45,0% 25 67 37,3% 44 54 81,5% 30 43 73 44 58 29 33 1 257 5,5
Alvin Williams 13 3 207 16 44 36,4% 2 4 50,0% 7 11 63,6% 5 16 21 20 19 8 8 1 41 3,2
Sharone Wright 7 0 44 7 14 50,0% 0 0 - 2 4 50,0% 1 8 9 4 7 0 2 0 16 2,3
Roy Rogers 6 0 69 6 17 35,3% 0 0 - 1 4 25,0% 8 4 12 1 12 1 4 4 13 2,2
John Thomas 21 0 167 14 33 42,4% 0 0 - 15 21 71,4% 16 20 36 4 32 3 13 5 43 2,0
Chris Garner 38 0 293 23 70 32,9% 4 14 28,6% 3 7 42,9% 7 17 24 45 50 21 25 5 53 1,4
Tim Kempton 5 0 32 2 7 28,6% 0 0 - 0 0 - 4 1 5 2 7 1 4 2 4 0,8
Ed Stokes 4 0 17 1 3 33,3% 0 0 - 1 2 50,0% 1 3 4 1 4 1 2 2 3 0,8
Bob McCann 1 0 5 0 1 0,0% 0 0 - 0 0 - 0 1 1 0 1 0 0 0 0 0,0


Walt Williams & Sharone Wright


Tracy McGrady

index