Season 1999-00

rebounds
G GS Min FGM FGA Pct. 3ptM 3ptA Pct. FTM FTA Pct. Off Def Tot Ast. PF Stl TO Blk Pts Avg.
Vince Carter 82 82 3126 788 1696 46,5% 95 236 40,3% 436 551 79,1% 150 326 476 322 263 110 178 92 2107 25,7
Tracy McGrady 79 34 2462 459 1018 45,1% 18 65 27,7% 277 392 70,7% 188 313 501 263 201 90 160 151 1213 15,4
Doug Christie 73 73 2264 311 764 40,7% 99 275 36,0% 182 216 84,3% 63 222 285 321 167 102 144 43 903 12,4
Antonio Davis 79 78 2479 313 712 44,0% 0 0 - 284 371 76,5% 235 461 696 105 267 38 121 100 910 11,5
Kevin Willis 79 1 1679 236 569 41,5% 1 3 33,3% 131 164 79,9% 201 281 482 49 256 36 98 48 604 7,6
Dell Curry 67 9 1095 194 454 42,7% 95 242 39,3% 24 32 75,0% 11 89 100 89 66 32 40 9 507 7,6
Dee Brown 38 12 673 93 258 36,0% 67 187 35,8% 11 16 68,8% 9 45 54 86 62 24 39 5 264 6,9
Charles Oakley 80 80 2431 234 560 41,8% 14 41 34,1% 66 85 77,6% 117 423 540 253 294 102 154 45 548 6,9
Alvin Williams 55 28 779 114 287 39,7% 16 55 29,1% 48 65 73,8% 27 58 85 126 78 34 47 11 292 5,3
Tyrone Bogues 80 5 1731 157 358 43,9% 17 51 33,3% 79 87 90,8% 25 135 160 299 119 65 59 4 410 5,1
Aleksandar Radojevic 3 0 24 2 7 28,6% 0 0 - 3 6 50,0% 2 6 8 1 5 2 5 1 7 2,3
John Thomas 55 6 477 49 107 45,8% 0 1 0,0% 16 41 39,0% 37 38 75 9 106 12 14 14 114 2,1
Sean Marks 5 0 12 2 6 33,3% 0 1 0,0% 4 4 100,0% 0 2 2 0 3 1 3 1 8 1,6
Haywoode Workman 13 1 102 8 28 28,6% 3 14 21,4% 1 2 50,0% 0 9 9 17 14 9 4 0 20 1,5
Michael Stewart 42 1 389 20 53 37,7% 0 0 - 18 32 56,3% 33 61 94 6 81 5 17 19 58 1,4
Antonio Lang 7 0 32 0 5 0,0% 0 0 - 3 4 75,0% 0 5 5 1 7 4 2 1 3 0,4

 


Tyrone Bogues


Antonio Davis


Tracy McGrady

index