Season 2000-01

rebounds

G GS Min FGM FGA Pct. 3ptM 3ptA Pct. FTM FTA Pct. Off Def Tot Ast. PF Stl TO Blk Pts Avg.
Vince Carter 75 75 2979 762 1656 46,0% 162 397 40,8% 384 502 76,5% 176 240 416 291 205 114 167 82 2070 27,6
Antonio Davis 78 77 2729 375 866 43,3% 0 1 0,0% 319 423 75,4% 274 513 787 106 230 22 135 151 1069 13,7
Alvin Williams 82 34 2394 330 767 43,0% 33 108 30,6% 109 145 75,2% 50 162 212 407 171 123 103 26 802 9,8
Charles Oakley 78 77 2767 305 786 38,8% 11 49 22,4% 127 152 83,6% 142 599 741 264 258 76 139 48 748 9,6
Morris Peterson 80 49 1809 290 673 43,1% 63 165 38,2% 104 145 71,7% 112 147 259 105 164 63 78 20 747 9,3
Corliss Williamson 42 31 886 153 325 47,1% 0 2 0,0% 84 130 64,6% 57 96 153 33 98 15 65 13 390 9,3
Keon Clark 46 0 968 167 320 52,2% 0 1 0,0% 79 135 58,5% 78 170 248 38 143 16 42 110 413 9,0
Kevin Willis 35 9 771 124 269 46,1% 0 2 0,0% 61 81 75,3% 68 155 223 21 78 19 40 21 309 8,8
Mark Jackson 54 54 1802 170 403 42,2% 57 165 34,5% 64 76 84,2% 42 143 185 498 83 63 117 7 461 8,5
Dell Curry 71 1 956 162 382 42,4% 62 145 42,8% 43 51 84,3% 16 69 85 75 66 27 39 8 429 6,0
Tracy Murray 38 1 453 77 193 39,9% 29 80 36,3% 24 32 75,0% 18 41 59 14 45 8 20 6 207 5,4
Jerome Williams 26 0 378 48 93 51,6% 0 1 0,0% 35 45 77,8% 35 69 104 13 43 18 16 10 131 5,0
Chris Childs 26 0 550 42 113 37,2% 12 42 28,6% 21 25 84,0% 10 54 64 119 82 22 58 8 117 4,5
Kornel David 17 0 140 15 29 51,7% 0 0 - 12 13 92,3% 9 24 33 4 20 2 7 3 42 2,5
Tyrone Corbin 15 1 117 9 38 23,7% 0 5 0,0% 2 4 50,0% 3 10 13 4 18 2 3 0 20 1,3
Mamadou N'Diaye 3 0 10 1 4 25,0% 0 0 - 2 2 100,0% 1 1 2 0 3 0 0 0 4 1,3
Michael Stewart 26 0 123 11 34 32,4% 0 0 - 11 18 61,1% 16 13 29 2 19 4 5 3 33 1,3
Eric Montross 12 1 81 6 17 35,3% 0 0 - 1 5 20,0% 9 20 29 4 15 3 4 3 13 1,1
Garth Joseph 2 0 8 1 2 50,0% 0 0 - 0 0 - 2 0 2 1 1 0 1 0 2 1,0
Tyrone Bogues 3 0 34 0 2 0,0% 0 1 0,0% 0 0 - 0 3 3 5 3 2 4 0 0 0,0

 


Mark Jackson

 


Vince Carter & Antonio Davis

 


Corliss Williamson

 


Keon Clark


Jerome Williams & former Raptor Kornel David


Charles Oakley

index