Season 2002-03

rebounds

G GS Min FGM FGA Pct. 3ptM 3ptA Pct. FTM FTA Pct. Off Def Tot Ast. PF Stl TO Blk Pts Avg.
Vince Carter 43 42 1471 355 760 46,7% 45 131 34,4% 129 160 80,6% 59 129 188 143 121 48 74 41 884 20,6
Voshon Lenard 63 24 1929 325 809 40,2% 92 252 36,5% 156 194 80,4% 48 164 212 144 156 59 103 21 898 14,3
Morris Peterson 82 80 2949 421 1073 39,2% 116 344 33,7% 195 247 78,9% 97 266 363 188 232 88 128 32 1153 14,1
Antonio Davis 53 52 1894 261 641 40,7% 0 0 - 216 280 77,1% 130 307 437 131 150 23 118 62 738 13,9
Alvin Williams 78 78 2638 396 905 43,8% 48 146 32,9% 187 239 78,2% 55 190 245 416 170 111 128 21 1027 13,2
Jerome Williams 71 63 2346 267 535 49,9% 1 6 16,7% 156 281 55,5% 231 419 650 95 197 116 98 26 691 9,7
Lindsey Hunter 29 0 673 106 302 35,1% 34 107 31,8% 34 47 72,3% 15 44 59 71 50 35 57 5 280 9,7
Rafer Alston 47 4 980 139 335 41,5% 51 130 39,2% 37 54 68,5% 21 86 107 192 120 38 86 15 366 7,8
Jelani McCoy 67 25 1367 194 395 49,1% 0 0 - 69 126 54,8% 95 260 355 43 162 28 96 60 457 6,8
Damone Brown 5 3 115 11 35 31,4% 0 2 0,0% 6 8 75,0% 3 12 15 3 14 1 6 0 28 5,6
Mamadou N'Diaye 22 8 364 43 96 44,8% 0 0 - 34 47 72,3% 29 53 82 7 58 8 21 32 120 5,5
Michael Bradley 67 11 1314 151 314 48,1% 1 6 16,7% 35 67 52,2% 162 247 409 67 125 16 76 32 338 5,0
Greg Foster 29 9 539 47 122 38,5% 1 4 25,0% 26 32 81,3% 30 72 102 13 82 1 30 9 121 4,2
Chris Jefferies 51 10 666 75 194 38,7% 18 54 33,3% 29 43 67,4% 16 43 59 22 56 19 45 16 197 3,9
Nate Huffman 7 0 76 9 25 36,0% 0 0 - 5 8 62,5% 9 14 23 5 13 1 3 3 23 3,3
Art Long 7 0 80 9 25 36,0% 1 2 50,0% 1 5 20,0% 8 12 20 4 13 3 11 3 20 2,9
Maceo Baston 16 0 106 15 25 60,0% 0 0 - 10 12 83,3% 4 19 23 0 16 4 6 11 40 2,5
Zendon Hamilton 3 0 12 2 5 40,0% 0 0 - 2 2 100,0% 1 3 4 0 2 1 1 0 6 2,0

 



Rafer Alston



Vince Carter



Chris Jefferies



Lindsey Hunter
 



Voshon Lenard


Lamond Murray : missed all season due to injuries
 

index