|
Season 2004-05 |
||||||||||||||||||||||
|
rebounds |
||||||||||||||||||||||
| G | GS | Min | FGM | FGA | Pct. | 3ptM | 3ptA | Pct. | FTM | FTA | Pct. | Off | Def | Tot | Ast. | PF | Stl | TO | Blk | Pts | Avg. | |
| Jalen Rose | 81 | 65 | 2710 | 527 | 1159 | 45,5% | 108 | 274 | 39,4% | 333 | 390 | 85,4% | 44 | 232 | 276 | 209 | 190 | 63 | 180 | 10 | 1495 | 18,5 |
| Chris Bosh | 81 | 81 | 3017 | 473 | 1005 | 47,1% | 3 | 10 | 30,0% | 412 | 542 | 76,0% | 194 | 524 | 718 | 153 | 226 | 76 | 187 | 113 | 1361 | 16,8 |
| Vince Carter | 20 | 20 | 608 | 124 | 302 | 41,1% | 19 | 59 | 32,2% | 50 | 72 | 69,4% | 28 | 38 | 66 | 61 | 56 | 25 | 22 | 15 | 317 | 15,9 |
| Rafer Alston | 80 | 78 | 2717 | 403 | 974 | 41,4% | 139 | 389 | 35,7% | 191 | 258 | 74,0% | 42 | 237 | 279 | 514 | 212 | 118 | 170 | 7 | 1136 | 14,2 |
| Morris Peterson | 82 | 61 | 2510 | 356 | 848 | 42,0% | 129 | 335 | 38,5% | 188 | 226 | 83,2% | 71 | 269 | 340 | 169 | 219 | 91 | 93 | 18 | 1029 | 12,5 |
| Donyell Marshall | 65 | 2 | 1645 | 262 | 592 | 44,3% | 151 | 363 | 41,6% | 72 | 91 | 79,1% | 95 | 333 | 428 | 81 | 136 | 57 | 42 | 46 | 747 | 11,5 |
| Matt Bonner | 82 | 0 | 1553 | 247 | 463 | 53,3% | 39 | 92 | 42,4% | 56 | 71 | 78,9% | 108 | 177 | 285 | 48 | 220 | 39 | 40 | 19 | 589 | 7,2 |
| Lamond Murray | 62 | 1 | 918 | 132 | 310 | 42,6% | 46 | 105 | 43,8% | 61 | 80 | 76,3% | 44 | 120 | 164 | 47 | 85 | 32 | 54 | 16 | 371 | 6,0 |
| Milt Palacio | 80 | 4 | 1533 | 175 | 392 | 44,6% | 2 | 12 | 16,7% | 115 | 155 | 74,2% | 26 | 108 | 134 | 279 | 126 | 48 | 104 | 13 | 467 | 5,8 |
| Eric Williams | 34 | 18 | 583 | 55 | 145 | 37,9% | 11 | 33 | 33,3% | 38 | 53 | 71,7% | 16 | 61 | 77 | 50 | 67 | 22 | 26 | 2 | 159 | 4,7 |
| Omar Cook | 5 | 0 | 74 | 10 | 24 | 41,7% | 0 | 4 | 0,0% | 3 | 6 | 50,0% | 2 | 5 | 7 | 22 | 6 | 6 | 6 | 1 | 23 | 4,6 |
| Loren Woods | 45 | 30 | 712 | 71 | 164 | 43,3% | 0 | 1 | 0,0% | 34 | 89 | 38,2% | 81 | 139 | 220 | 17 | 78 | 8 | 37 | 39 | 176 | 3,9 |
| Rafael Araujo | 59 | 41 | 736 | 76 | 175 | 43,4% | 1 | 3 | 33,3% | 43 | 55 | 78,2% | 59 | 126 | 185 | 16 | 157 | 21 | 52 | 8 | 196 | 3,3 |
| Pape Sow | 27 | 4 | 255 | 23 | 58 | 39,7% | 0 | 0 | - | 16 | 27 | 59,3% | 18 | 39 | 57 | 2 | 46 | 12 | 10 | 4 | 62 | 2,3 |
| Jérôme Moïso | 8 | 1 | 69 | 3 | 9 | 33,3% | 0 | 1 | 0,0% | 8 | 9 | 88,9% | 6 | 17 | 23 | 0 | 7 | 2 | 6 | 3 | 14 | 1,8 |
| Aaron Williams | 23 | 4 | 165 | 15 | 36 | 41,7% | 0 | 0 | - | 6 | 7 | 85,7% | 10 | 19 | 29 | 2 | 45 | 1 | 6 | 3 | 36 | 1,6 |
![]() Vince Cater ended his tenure with the Raptors during the 2004-05 season and was traded to the New Jersey Nets |
![]() Sam Mitchell, Rafer Alston & Bob Babcock |
![]() Jalen Rose |
![]() Matt Bonner |
![]() Donyell Marshall and former Raptor Antonio Davis. Both swaped jerseys the previous season |
![]() Rafael Araujo |