Season 2005-06
rebounds
G GS Min FGM FGA Pct. 3ptM 3ptA Pct. FTM FTA Pct. Off Def Tot Ast. PF Stl TO Blk Pts Avg.
Chris Bosh 70 70 2751 549 1087 50,5% 0 13 0,0% 474 581 81,6% 204 443 647 181 209 50 157 79 1572 22,5
Mike James 79 79 2925 576 1228 46,9% 169 382 44,2% 283 338 83,7% 45 217 262 460 214 72 206 3 1604 20,3
Morris Peterson 82 77 3140 478 1096 43,6% 177 448 39,5% 241 294 82,0% 65 316 381 190 223 104 126 15 1374 16,8
Charlie Villanueva 81 36 2361 435 940 46,3% 70 214 32,7% 113 160 70,6% 181 340 521 88 247 60 99 63 1053 13,0
Jalen Rose 46 22 1236 180 446 40,4% 31 115 27,0% 166 217 76,5% 15 114 129 113 101 20 65 10 557 12,1
Matt Bonner 78 6 1710 209 467 44,8% 102 243 42,0% 63 76 82,9% 86 198 284 56 216 49 32 31 583 7,5
Joey Graham 80 24 1581 198 414 47,8% 29 87 33,3% 108 133 81,2% 57 187 244 60 228 37 92 13 533 6,7
Jose Calderon 64 11 1487 132 312 42,3% 7 43 16,3% 78 92 84,8% 30 111 141 288 93 42 101 4 349 5,5
Andre Barrett 17 0 261 35 97 36,1% 2 13 15,4% 6 9 66,7% 8 14 22 50 12 10 14 0 78 4,6
Antonio Davis 8 8 191 14 31 45,2% 0 0 - 7 20 35,0% 15 21 36 7 26 3 8 1 62 4,4
Pape Sow 42 25 590 53 123 43,1% 0 0 - 41 57 71,9% 54 92 146 8 118 21 30 19 147 3,5
Eric Williams 28 11 352 29 75 38,7% 5 18 27,8% 28 38 73,7% 10 40 50 15 55 7 15 2 91 3,3
Darrick Martin 40 0 339 34 97 35,1% 16 40 40,0% 18 24 75,0% 2 18 20 57 42 17 15 0 102 2,6
Rafael Araujo 52 34 601 53 145 36,6% 0 1 0,0% 15 28 53,6% 43 101 144 15 104 24 42 6 121 2,3
Loren Woods 27 4 324 28 59 47,5% 0 1 0,0% 6 14 42,9% 44 66 110 4 49 9 16 23 62 2,3
Aaron Williams 14 3 99 10 19 52,6% 0 0 - 5 6 83,3% 5 10 15 1 28 4 5 3 25 1,8
Alvin Williams 1 0 10 0 3 0,0% 0 2 0,0% 1 2 50,0% 0 3 3 0 0 0 0 0 0 1,0
Mike James Charlie Villanueva
Mike James (facing Denver Earl Boykins) had a
career year with the Raptors
Rookie Charlie Villanueva (between Toni Kukoc and Charlie Bell)
had a strong rookie season, including a 48 pts performance
 against the Milwaukee Bucks where he'll be traded after the year.
Jalen Rose Darrick Martin
Veteran PG Darrick Martin was signed during the season. He brought his leadership while being ready when needed
Jalen Rose (facing Nets' Vince Carter) struggled at the start of the season before coming back at a better level and being traded to the Knicks for Antonio Davis

index